by STEAM Team | Apr 9, 2023 | Daily Fact
Fact of the Day: 07/11/2022 Recently, astronomers have been studying some galaxies clustering around a quasar. What is a quasar? According to NASA.gov, “A quasar, a special type of active galactic nucleus (AGN), is a compact region with a supermassive black hole at...
by STEAM Team | Feb 28, 2023 | Science
A Student’s Exploration of Supercritical CO2 Written by Barros | February 28th, 2023 | Science While browsing through my YouTube Recommended page one night, I came across a video by NileRed, a creator whose work I enjoy. (For ease of reference, I’ll call him Mr....
by STEAM Team | Jan 8, 2023 | Science
Mars: Our Cool, Rusty Neighbor Written by Barros | January 8th, 2023 | Science From the beginning of mankind, humans have stared up into space. Maybe that’s because it’s so vast and so easily noticeable, taking up the entire night and flooding into the day;...
by STEAM Team | Nov 27, 2022 | Student Issues
How to Get Volunteer Hours Using Zooniverse Written by Barros | November 27th, 2022 | Student Issues Are you a high school student? Do you need volunteer hours? Do you want options that allow you to stay at home? If you answered yes to these questions, I have a...
by STEAM Team | Aug 1, 2022 | Daily Fact
Fact of the Day: 10/06/2022 Many countries use Celsius as the common unit for measurement of temperature. Why does the United States use the Fahrenheit system? Vox.com says, “It made sense to switch over, both because the metric system is more intuitive and because...
Recent Comments